2025-26
Terms | Training days | Date of opening | Date of closing | Days |
---|---|---|---|---|
Autumn 1st half term | Tuesday 2 September 2025 | Wednesday 3 September 2025 | Friday 24 October 2025 | 38 |
Autumn 2nd half term | Monday 10 November 2025 | Friday 19 December 2025 | 30 | |
Spring 1st half term | Friday 2 January 2026 | Monday 5 January 2026 | Friday 13 February 2026 | 30 |
Spring 2nd half term | Monday 23 February 2026 | Thursday 2 April 2026 | 29 | |
Easter Weekend is on Friday 3 April and Monday 6 April 2026, falls at the beginning of the Spring holiday break | ||||
Summer 1st half term | Monday 20 April 2026 | Friday 22 May 2026 | 24 | |
May Day is on Monday 4 May 2026 | ||||
Summer 2nd half term | Friday 26 June 2026 (Walking Day) Monday 27 July 2026 (Twilight) Tuesday 28 July 2026 (Twilight) |
Monday 1 June 2026 | Friday 24 July 2026 | 39 |
Total | 190 |
Inset Days:
- Inset day 1: Tuesday 2 September 2025
- Inset day 2: Friday 2 January 2026
- Inset day 3: Friday 26 June 2026 (Walking Day)
- Inset day 4: Monday 27 July 2026 (Twilight)
- Inset day 5: Tuesday 28 July 2026 (Twilight)
Easter Weekend – in 2026, this falls on Friday 3 April and Monday 6 April which is at the beginning of the 2-week Spring holiday break.
May Day Holiday is on Monday 4 May 2026. The Spring bank holiday – Monday 25 May 2026 coincides with the Spring half-term break.
Warrington Walking Day – the date has not yet been confirmed but if it follows previous patterns of previous years, it is likely to fall on Friday 26 June 2026.
2026-27
The table below sets out the local authority’s recommended school term and holiday dates schedule (general schedule) for academic year 2026/2027.
The purpose of the schedule is to encourage consistency for parents but to also enable some flexibility for schools which meet the demands of their local area. There is no legal requirement for any school or academy to follow the recommended schedule.
Terms | Training days | Date of opening | Date of closing | Days |
---|---|---|---|---|
Autumn 1st half term | Tuesday 1 September 2026 | Wednesday 2 September 2026 | Friday 16 October 2026 | 33 |
Autumn 2nd half term | Monday 2 November 2026 | Friday 18 December 2025 | 35 | |
Spring 1st half term | Monday 4 January 2027 | Friday 12 February 2027 | 30 | |
Spring 2nd half term | Monday 22 February 2027 | Thursday 25 March 2027 | 24 | |
Easter Weekend is from Friday 26 March to Monday 29 March 2027, this falls at the start of the Spring holiday break | ||||
Summer 1st half term | Monday 12 April 2027 | Friday 28 May 2027 | 34 | |
May Day is on Monday 3 May 2027 | ||||
Summer 2nd half term | Friday 2 July 2027 (Walking Day) Monday 26 July 2027 (working from home) Tuesday 27 July 2027 (Twilight 1) Wednesday 28 July 2027 (Twilight 2) | Monday 7 June 2027 | Friday 23 July 2027 | 34 |
Total | 190 |
Easter Weekend – in 2027, this falls on Friday 26 March and Monday 29 March which is at the start of the 2-week Spring holiday break.
May Day Holiday is on Monday 3 May in 2027. The Spring bank holiday coincides with the Spring half term break.
Warrington Walking Day – the date has not yet been confirmed but if it follows patterns of previous years, it is likely to fall on Friday 2 July in 2027.
Summer Half-Term: 1 or 2 weeks? The dates above include one week for summer half term. For those schools wishing to take two weeks at this break, the end of the summer term should be extended by a week.
Pupil and Staff Days – Schools and Academies must set 190 pupil days.
Inset Days – Schools and Academies are required to set 5 Inset days. Tuesday 1 September 2026 is recommended as a fixed Inset day for all schools in Warrington. You must set an additional 4 inset days.
Publication – Warrington Borough Council will circulate this list to schools and academies and publish these recommended dates on its website. All schools and academies should publish their own schedule on their websites by 2 September 2025 or earlier.